Active Covid-19 Cases


Daily and Active Covid-19 Data Tables

Daily Covid-19 Cases in Alberta
Daily cases by age and zone current as of 2022-03-17
Age Alberta Calgary Zone Central Zone Edmonton Zone North Zone South Zone Unknown NA
Total 610 303 53 159 46 47 2 0
Unknown 1 0 0 0 1 0 0 0
Under 1 year 4 2 1 0 1 0 0 0
1-4 years 9 7 0 2 0 0 0 0
5-9 years 8 4 1 1 0 2 0 0
10-19 years 54 28 4 14 2 6 0 0
20-29 years 105 47 11 31 7 8 1 0
30-39 years 101 59 8 23 4 6 1 0
40-49 years 112 53 8 37 5 9 0 0
50-59 years 80 41 3 20 11 5 0 0
60-69 years 52 25 5 16 3 3 0 0
70-79 years 36 12 6 9 5 4 0 0
80+ years 48 25 6 6 7 4 0 0
Data Source: Government of Alberta

Active Covid-19 Cases in Alberta
Active cases by age and zone current as of 2022-03-17
Age Alberta Calgary Zone Central Zone Edmonton Zone North Zone South Zone Unknown
Total 6583 2389 882 1959 696 646 11
Under 1 year 97 43 10 17 22 5 0
1-4 years 190 71 24 53 26 16 0
5-9 years 141 63 12 32 15 19 0
10-19 years 432 190 41 122 48 30 1
20-29 years 875 334 93 276 76 94 2
30-39 years 1146 484 106 348 108 98 2
40-49 years 1030 427 132 290 86 92 3
50-59 years 853 338 89 241 96 87 2
60-69 years 580 188 95 160 58 78 1
70-79 years 443 103 97 142 59 42 0
80+ years 796 148 183 278 102 85 0
Data Source: Government of Alberta