Vaccine Charts

25 April, 2021

27 June, 2022

Vaccination Tables

Covid-19 Vaccination Rates for Alberta
First and Second Doses by Alberta Health Local Geographic Areas
Local Geographic Area First Doses First Doses as % of Population New First Doses Second Doses Second Doses as % of Population New Second Doses
CALGARY - LOWER NW 56381 90.0 13 54140 86.4 20
JASPER 4831 90.0 0 4651 86.6 2
EDMONTON - WEST JASPER PLACE 92074 89.0 23 89426 86.5 44
CALGARY - UPPER NE 107456 88.8 17 101396 83.8 53
CALGARY - CENTRE 59567 88.3 21 56450 83.7 22
EDMONTON - RUTHERFORD 98991 88.2 42 95473 85.1 67
CANMORE 24367 88.1 6 22772 82.3 5
EDMONTON - TWIN BROOKS 66624 87.7 15 64959 85.5 33
CALGARY - CENTRE NORTH 39273 87.5 13 37493 83.5 16
ST. ALBERT 60849 87.5 8 58973 84.8 18
SHERWOOD PARK 71772 87.5 15 69643 84.9 25
EDMONTON - BONNIE DOON 84403 87.4 24 80421 83.3 23
CALGARY - WEST 80510 87.2 21 77997 84.5 53
CALGARY - NOSEHILL 67887 87.1 18 64560 82.8 27
CALGARY - ELBOW 35423 86.8 5 34155 83.7 12
CALGARY - UPPER NW 107191 86.7 33 103513 83.7 52
CALGARY - NORTH 101306 86.7 37 97614 83.5 50
EDMONTON - MILL WOODS SOUTH & EAST 73951 86.7 17 70791 83.0 33
CALGARY - CENTRE WEST 56941 86.5 8 54879 83.4 26
EDMONTON - DUGGAN 34526 86.0 9 33027 82.3 15
CALGARY - SW 100265 85.8 17 96685 82.7 61
LETHBRIDGE - WEST 32640 85.4 3 31205 81.6 10
EDMONTON - WOODCROFT WEST 27936 84.6 7 26621 80.7 15
CALGARY - FISH CREEK 94170 84.4 15 90397 81.1 27
EDMONTON - MILL WOODS WEST 43127 84.3 5 40984 80.1 15
CALGARY - SE 112956 84.1 38 108979 81.1 42
LETHBRIDGE - SOUTH 28772 84.0 8 27682 80.8 12
CHESTERMERE 20867 83.6 4 19925 79.8 8
CALGARY - WEST BOW 17700 83.0 2 17146 80.4 2
EDMONTON - CASTLE DOWNS 59038 82.5 17 56820 79.4 25
CALGARY - LOWER NE 79365 82.3 14 75154 77.9 35
COCHRANE-SPRINGBANK 41803 82.3 8 40081 78.9 22
LETHBRIDGE - NORTH 23006 82.3 1 21988 78.6 2
BEAUMONT 21147 82.0 5 20019 77.6 9
EDMONTON - NORTHGATE 67849 81.8 12 64841 78.2 43
EDMONTON - WOODCROFT EAST 49525 81.7 18 47020 77.6 18
STRATHCONA COUNTY EXCLUDING SHERWOOD PARK 14207 81.5 1 13846 79.4 0
EDMONTON - NE 73934 81.5 31 70685 77.9 33
FORT SASKATCHEWAN 21654 80.9 1 20844 77.8 5
BANFF 10847 80.8 0 9748 72.6 0
STARLAND COUNTY/DRUMHELLER 9495 80.5 1 8985 76.1 2
CALGARY - EAST 58139 80.2 17 55121 76.0 20
EDMONTON - JASPER PLACE 37617 80.2 10 35859 76.5 12
EDMONTON - EASTWOOD 57532 79.9 23 53650 74.5 24
STONY PLAIN & SPRUCE GROVE 46344 79.9 8 44503 76.8 14
OKOTOKS-PRIDDIS 36756 79.8 7 35211 76.5 17
AIRDRIE 58322 79.2 14 55713 75.7 41
LEDUC & DEVON 33996 79.1 6 32395 75.4 16
PINCHER CREEK 6593 79.1 1 6237 74.8 1
MEDICINE HAT 53726 78.8 11 51374 75.3 20
INNISFAIL 12497 78.4 3 11974 75.2 1
STURGEON COUNTY WEST 23614 78.3 6 22367 74.2 15
WOOD BUFFALO 3152 77.8 0 2825 69.7 1
ATHABASCA 8304 77.7 1 7970 74.6 0
CAMROSE & COUNTY 23226 77.1 2 22186 73.7 8
STRATHMORE 27501 77.0 4 26106 73.1 19
STURGEON COUNTY EAST 4663 76.6 2 4453 73.1 2
MD OF WAINWRIGHT 9108 76.5 2 8722 73.2 5
RED DEER - EAST 42129 76.4 4 40692 73.8 15
WESTLOCK 14534 75.8 2 13833 72.1 3
VEGREVILLE/MINBURN COUNTY 7788 75.5 -1 7426 72.0 1
HIGH RIVER 17896 75.4 3 17170 72.4 6
CARDSTON-KAINAI 12492 75.3 7 11680 70.4 5
HINTON 9218 75.3 2 8774 71.7 3
CROWSNEST PASS 4718 75.2 0 4518 72.0 1
OLDS 9464 75.1 0 9079 72.0 2
WESTVIEW EXCLUDING STONY PLAIN & SPRUCE GROVE 27396 74.9 0 26078 71.3 7
FORT MCMURRAY 59333 74.9 13 55876 70.5 35
CLARESHOLM 4666 74.7 0 4430 70.9 1
FLAGSTAFF COUNTY 6279 74.5 1 5977 70.9 1
VIKING 1748 74.3 1 1696 72.1 0
COLD LAKE 15388 74.3 8 14380 69.5 10
WABASCA 3154 74.3 0 2759 65.0 1
EDMONTON - ABBOTTSFIELD 10804 74.2 1 10152 69.7 4
GRANDE CACHE 3080 74.1 0 2812 67.6 0
BLACK DIAMOND 6457 73.7 0 6110 69.7 0
RED DEER - SW 11520 73.6 6 10927 69.8 1
FROG LAKE 3522 73.1 0 3291 68.3 0
LAMONT COUNTY 4654 72.8 1 4456 69.7 3
RED DEER - NORTH 25843 72.6 2 24582 69.0 4
MD OF PROVOST 3523 72.6 0 3366 69.3 0
NEWELL 19849 71.6 15 18787 67.8 10
SMOKY LAKE 3376 71.4 1 3241 68.5 0
WETASKIWIN COUNTY 23983 71.1 5 22230 65.9 9
CYPRESS COUNTY 7954 71.0 1 7615 68.0 -1
TOFIELD 5531 70.9 0 5248 67.3 2
MAYERTHORPE 11381 70.3 5 10825 66.9 6
EDSON 11220 70.0 1 10595 66.1 2
THORSBY 6348 69.9 -1 6013 66.2 0
DIDSBURY 11494 69.7 4 10868 65.9 5
BONNYVILLE 11522 69.4 2 10889 65.6 3
CROSSFIELD 6332 69.2 0 6088 66.5 1
PLANNING & SPECIAL AREA 2 2523 69.1 1 2388 65.4 0
SWAN HILLS 921 68.8 0 864 64.5 0
LACOMBE 15971 68.5 1 15147 64.9 6
LAC LA BICHE 7105 68.5 1 6675 64.3 2
FALHER 3027 68.3 1 2900 65.5 0
SLAVE LAKE 7897 67.8 5 7456 64.0 4
PONOKA 8392 67.7 3 8080 65.2 0
ST. PAUL 10484 67.5 3 9779 63.0 5
FOX CREEK 1508 67.4 1 1419 63.4 1
WHITECOURT 9905 67.3 3 9348 63.5 -1
CITY OF GRANDE PRAIRIE 49317 66.5 3 46411 62.6 19
HIGH PRAIRIE 7697 66.3 0 6946 59.8 4
BARRHEAD 7228 66.0 3 6924 63.2 3
BOYLE 2336 66.0 0 2189 61.8 5
OYEN 2299 65.9 0 2214 63.5 0
RED DEER COUNTY 19388 65.8 0 18582 63.0 10
ROCKY MOUNTAIN HOUSE 13421 65.7 2 12640 61.9 6
VERMILION RIVER COUNTY 24169 65.5 11 22429 60.8 12
SUNDRE 4443 65.5 0 4311 63.5 3
SYLVAN LAKE 11776 65.4 2 11105 61.7 2
STETTLER & COUNTY 8173 65.3 0 7849 62.7 1
VULCAN 4386 64.7 0 4226 62.4 2
THREE HILLS/HIGHWAY 21 6999 64.7 1 6558 60.6 4
GRANDE PRAIRIE COUNTY 13470 64.6 2 12769 61.2 5
COUNTY OF WARNER 7119 64.0 2 6679 60.0 8
CASTOR/CORONATION/CONSORT 3939 63.9 1 3758 61.0 2
PEACE RIVER 11880 63.9 0 11175 60.1 2
VALLEYVIEW 4570 63.2 1 4249 58.8 3
MANNING 2072 63.0 1 1990 60.5 2
DRAYTON VALLEY 11287 62.5 1 10681 59.1 11
SPIRIT RIVER 3828 62.5 0 3619 59.1 1
RIMBEY 6241 62.3 0 5925 59.1 3
COUNTY OF LETHBRIDGE 15754 61.0 3 14991 58.1 6
FORT MACLEOD 4113 60.9 0 3905 57.8 0
BEAVERLODGE 7328 60.1 5 6931 56.8 2
FAIRVIEW 4729 58.1 1 4507 55.4 1
TABER MD 9912 52.0 1 9467 49.6 3
COUNTY OF FORTY MILE 2861 44.7 1 2698 42.1 1
TWO HILLS COUNTY 2467 44.2 0 2373 42.5 1
HIGH LEVEL 9727 38.8 2 8360 33.4 8
Data Source: Government of Alberta

First Dose Vaccination Rates for Children 5-11

Provincial Average and Total

49.8%

194807 / 391554
Calgary Average and Total

60.8%

70957 / 116798
Edmonton Average and Total

56.8%

49442 / 87112

Covid-19 Vaccination Rates for Children Aged 5-11
First Doses by Alberta Health Local Geographic Area
Date Local Geographic Area First Dose Percentage Change in Percentage Change in First Doses Total Doses by Population
2022-06-27 Jasper 82.1 0.0 0 248 / 304
2022-06-27 Edmonton - Rutherford (& Nearby Neighbourhoods) 81.3 0.1 13 10066 / 12369
2022-06-27 Edmonton - West Jasper Place (& Nearby Neighbourhoods) 75.0 0.1 6 7268 / 9700
2022-06-27 Calgary - Elbow (& Nearby Neighbourhoods) 74.1 0.1 2 1824 / 2464
2022-06-27 Calgary - Centre North 73.8 0.1 2 2052 / 2786
2022-06-27 Calgary - Lower Nw 73.7 0.1 6 3919 / 5319
2022-06-27 Edmonton - Twin Brooks (& Nearby Neighbourhoods) 73.5 0.1 6 4684 / 6381
2022-06-27 St. Albert 72.9 0.1 5 4265 / 5832
2022-06-27 Calgary - West 72.7 0.0 4 6373 / 8766
2022-06-27 Banff 72.2 0.0 0 324 / 454
2022-06-27 Edmonton - Bonnie Doon (& Nearby Neighbourhoods) 71.7 0.2 11 3823 / 5344
2022-06-27 Calgary - Centre West 71.4 0.0 1 3532 / 4955
2022-06-27 Sherwood Park 70.2 0.2 9 4892 / 6964
2022-06-27 Calgary - Upper Nw 68.1 0.1 9 7251 / 10658
2022-06-27 Calgary - Se 66.8 0.1 20 9753 / 14599
2022-06-27 Cochrane - Springbank (Nearby Rocky View County) 66.3 0.1 4 2967 / 4478
2022-06-27 Canmore (Kananaskis - Bighorn Md - Stoney - West Rocky View County) 66.1 0.1 2 1431 / 2167
2022-06-27 Calgary - North 64.9 0.2 18 7531 / 11637
2022-06-27 Calgary - Nose Hill (& Nearby Neighbourhoods) 64.5 0.2 9 3688 / 5744
2022-06-27 Calgary - Sw 62.0 0.0 3 6558 / 10581
2022-06-27 Lethbridge - West 61.6 0.1 1 2186 / 3541
2022-06-27 Calgary - Fish Creek (& Nearby Neighbourhoods) 59.8 0.1 5 4789 / 8021
2022-06-27 Beaumont (East Leduc County) 59.8 0.1 2 1835 / 3061
2022-06-27 Edmonton - Mill Woods South & East 56.4 0.0 3 4500 / 7974
2022-06-27 Edmonton - Woodcroft West (& Nearby Neighbourhoods) 55.4 0.1 2 1475 / 2665
2022-06-27 Calgary - West Bow (& Nearby Neighbourhoods) 54.8 0.0 0 756 / 1370
2022-06-27 Okotoks-Priddis (North Foothills Md) 54.2 0.1 1 2298 / 4239
2022-06-27 Chestermere (Nearby Rocky View County) 53.8 0.0 1 1379 / 2564
2022-06-27 Pincher Creek (Pincher Creek County And Piikani) 53.4 0.2 1 347 / 655
2022-06-27 Airdrie 52.7 0.1 5 4520 / 8577
2022-06-27 Fort Saskatchewan 52.7 0.1 1 1340 / 2533
2022-06-27 Strathcona County Excluding Sherwood Park 52.3 0.0 1 674 / 1285
2022-06-27 Edmonton - Duggan (& Nearby Neighbourhoods) 52.1 0.1 2 1617 / 3113
2022-06-27 Sturgeon County East 51.1 0.4 2 289 / 566
2022-06-27 Calgary - Upper Ne 51.0 0.1 5 6541 / 12847
2022-06-27 Lethbridge - South 49.5 0.1 3 1142 / 2333
2022-06-27 Stony Plain & Spruce Grove 49.2 0.1 3 2824 / 5711
2022-06-27 Leduc & Devon 47.9 0.1 1 2059 / 4304
2022-06-27 Sturgeon County West 47.7 0.0 0 1531 / 3197
2022-06-27 Lethbridge - North 46.3 0.0 0 1013 / 2183
2022-06-27 Red Deer - East 45.9 0.0 1 2260 / 4921
2022-06-27 Edmonton - Castle Downs (& Nearby Neighbourhoods) 45.7 0.1 7 3266 / 7154
2022-06-27 Calgary - Centre 45.5 0.2 4 1135 / 2507
2022-06-27 Strathmore (Siksika, East Rocky View County & Wheatland County) 45.0 0.0 1 1546 / 3434
2022-06-27 Edmonton - Jasper Place (& Nearby Neighbourhoods) 44.6 0.1 3 1505 / 3389
2022-06-27 Athabasca (Nearby Athabasca County, South Opportunity Md & East Lesser Slave Lake Md) 43.7 0.1 1 356 / 816
2022-06-27 Edmonton - Ne 43.4 0.1 5 3791 / 8738
2022-06-27 Crowsnest Pass (Ranchland Md) 43.1 0.0 0 177 / 411
2022-06-27 Md Of Wainwright 42.9 0.0 0 485 / 1124
2022-06-27 Westview Excluding Stony Plain & Spruce Grove 42.0 0.0 0 1336 / 3192
2022-06-27 Cardston-Kainai 40.9 0.1 2 804 / 1969
2022-06-27 Cold Lake (East Bonnyville Md) 40.4 0.1 2 976 / 2421
2022-06-27 Medicine Hat 40.0 0.0 1 2226 / 5557
2022-06-27 Edmonton - Mill Woods West 39.9 0.1 3 1796 / 4511
2022-06-27 Camrose & County 39.7 0.0 0 991 / 2494
2022-06-27 Black Diamond (Turner Valley & West Foothills Md) 39.1 0.0 0 266 / 683
2022-06-27 Edmonton - Woodcroft East (& Nearby Neighbourhoods) 38.2 0.2 6 1251 / 3290
2022-06-27 Westlock (Westlock County, West Thorhild County, South Lesser Slave River) 38.1 0.0 0 530 / 1389
2022-06-27 Edmonton - Northgate (& Nearby Neighbourhoods) 37.4 0.1 1 2666 / 7146
2022-06-27 Calgary - East 37.1 0.1 9 2134 / 5761
2022-06-27 High River (South Foothills Md & North Willow Creek Md) 36.4 0.0 1 697 / 1908
2022-06-27 Hinton (West Yellowhead County) 36.0 0.0 0 381 / 1062
2022-06-27 Crossfield (Nearby Rocky View County) 35.7 0.0 0 271 / 759
2022-06-27 Calgary - Lower Ne 35.6 0.0 1 3121 / 8783
2022-06-27 Lamont County 35.0 0.0 0 174 / 496
2022-06-27 Tofield (Beaver County West) 34.9 0.0 0 246 / 706
2022-06-27 Fort Mcmurray 34.6 0.0 0 2674 / 7758
2022-06-27 Olds (North Mountain View County) 34.1 0.0 0 334 / 973
2022-06-27 Edmonton - Eastwood (& Nearby Neighbourhoods) 34.0 0.0 2 1333 / 3939
2022-06-27 Viking (Beaver County East) 32.9 0.0 0 50 / 151
2022-06-27 Wood Buffalo 32.3 0.0 0 140 / 436
2022-06-27 Didsbury (Carstairs & South Mountain View County) 31.5 0.1 2 478 / 1513
2022-06-27 Grande Cache (Sw Greenview Md) 31.5 0.0 0 96 / 309
2022-06-27 Red Deer - North 31.2 0.1 1 1009 / 3246
2022-06-27 City Of Grande Prairie 31.1 0.0 1 2249 / 7245
2022-06-27 Slave Lake (Nearby Lesser Slave County & Sw Opportunity Md) 30.4 0.2 3 373 / 1229
2022-06-27 Vegreville/Minburn County 30.2 0.0 0 240 / 795
2022-06-27 Starland County/Drumheller (& Se Kneehill County) 30.0 0.1 1 273 / 906
2022-06-27 Lacombe (& Nearby Lacombe County) 29.9 0.0 0 637 / 2135
2022-06-27 Red Deer - Sw (Gaetz Ave) 29.7 0.0 0 287 / 970
2022-06-27 Flagstaff County 29.6 0.0 0 181 / 610
2022-06-27 Claresholm (Central Willow Creek Md) 29.3 0.0 0 119 / 405
2022-06-27 Grande Prairie County (Central And East Portions) 29.2 0.0 1 679 / 2317
2022-06-27 Lac La Biche (Lac La Biche County, Nw Smoky Lake County & Id 349) 29.0 0.0 0 281 / 969
2022-06-27 Edmonton - Abbottsfield (& Nearby Neighbourhoods) 28.8 0.0 0 401 / 1399
2022-06-27 Cypress County (Redcliff) 28.6 0.0 0 304 / 1077
2022-06-27 Red Deer County (Central And North Rd County & Parts Of Lacombe County) 28.1 0.0 0 826 / 2944
2022-06-27 Innisfail (South Red Deer County) 28.0 0.1 2 330 / 1175
2022-06-27 Edson (Central Yellowhead County) 27.9 0.1 1 386 / 1391
2022-06-27 Thorsby (West Leduc County) 27.3 0.0 0 205 / 750
2022-06-27 Vulcan (Vulcan County) 27.0 0.0 0 148 / 549
2022-06-27 Bonnyville (Nearby Bonnyville Md) 27.0 0.0 0 452 / 1655
2022-06-27 Smoky Lake (Nearby Smoky Lake County & West Thorhild County) 26.5 0.0 0 82 / 310
2022-06-27 Wetaskiwin County (Maskwacis) 26.3 0.0 0 908 / 3442
2022-06-27 Wabasca (Nearby Opportunity Md) 26.3 0.0 0 155 / 578
2022-06-27 Frog Lake (West St. Paul County & South Bonnyville Md) 26.2 0.0 0 127 / 480
2022-06-27 County Of Lethbridge 25.8 0.0 1 787 / 3051
2022-06-27 Manning (North Northern Lights County & North Clear Hills Md) 25.7 0.0 0 72 / 278
2022-06-27 Rocky Mountain House (Clearwater County) 25.5 0.0 0 462 / 1804
2022-06-27 Md Of Provost 25.2 0.0 0 105 / 414
2022-06-27 Vermilion River County 25.1 0.1 4 866 / 3439
2022-06-27 Sylvan Lake 25.1 0.0 0 452 / 1802
2022-06-27 Fort Macleod (South Willow Creek Md) 25.0 0.0 0 171 / 681
2022-06-27 County Of Warner 24.7 0.0 0 312 / 1254
2022-06-27 Three Hills/Highway 21 24.6 0.0 0 238 / 969
2022-06-27 Planning & Special Area 2 (North Sa 2 & Hanna) 24.1 0.0 0 62 / 256
2022-06-27 St. Paul (Saddle Lake And Surrounding St. Paul County) 23.7 0.0 0 388 / 1636
2022-06-27 Whitecourt (Sw Woodlands County) 23.5 0.0 1 348 / 1476
2022-06-27 Swan Hills (South Big Lakes County) 23.5 0.0 0 28 / 119
2022-06-27 Stettler & County 23.4 0.0 0 263 / 1119
2022-06-27 Fox Creek (Se Greenview Md) 23.4 0.0 0 48 / 206
2022-06-27 Newell (Brooks & South Special Area 2) 23.3 0.2 6 649 / 2788
2022-06-27 Peace River (Peace Md, Northern Sunrise County & Sw Northern Lights County) 22.9 0.0 0 429 / 1876
2022-06-27 Falher (Smoky River Md) 22.5 0.0 0 88 / 392
2022-06-27 Mayerthorpe (Lac Ste. Anne County) 22.2 0.1 1 272 / 1228
2022-06-27 Beaverlodge (West Grande Prairie County) 22.2 0.2 2 283 / 1280
2022-06-27 Ponoka (East Ponoka County) 21.9 0.2 2 245 / 1116
2022-06-27 Valleyview (Ne Greenview Md) 20.3 0.2 1 139 / 688
2022-06-27 Castor/Coronation/Consort (Special Area 4 & Paintearth County) 19.3 0.0 0 107 / 551
2022-06-27 Spirit River (Saddle Hills County, Spirit River Md & Birch Hills County) 19.3 0.0 0 109 / 564
2022-06-27 Barrhead (Barrhead County & Nw Woodlands County) 19.2 0.0 0 185 / 963
2022-06-27 Sundre (West Mountain View County) 18.7 0.0 0 87 / 466
2022-06-27 Oyen (Special Area 3, Acadia Md & East Special Area 2) 18.5 0.0 0 59 / 317
2022-06-27 High Prairie (Nearby Big Lakes County & Se Northern Sunrise County) 18.1 0.0 0 221 / 1225
2022-06-27 Taber Md 17.8 0.1 1 416 / 2316
2022-06-27 Rimbey (West Ponoka County & Partial Lacombe County) 17.2 0.0 0 142 / 824
2022-06-27 Boyle (Se Athabasca County) 17.0 0.0 0 48 / 285
2022-06-27 Fairview (Fairview Md & South Clear Hills Md) 16.0 0.0 0 122 / 756
2022-06-27 Drayton Valley (Brazeau County & West Wetaskiwin County) 15.7 0.1 1 258 / 1645
2022-06-27 High Level (Mackenzie County & Nw Wood Buffalo) 14.0 0.1 2 520 / 3742
2022-06-27 Two Hills County 7.8 0.0 0 54 / 685
2022-06-27 County Of Forty Mile 7.7 0.0 0 64 / 825
Data Source: Government of Alberta